HP AC Express | HP AC Enterprise | |
---|---|---|
HP AC Secure Pull Printing | ||
Secure Pull Print Express | Yes | Yes |
Secure Pull Print Enterprise | No | Yes |
HP AC Secure Authentication | ||
PIN, PIC, Proximity | Yes | Yes |
Mobile Release | Yes | Yes |
HP AC Job Accounting | ||
Job Tracking | Yes, up to 50 users per device | Yes, up to 50 users per device |
Job Accounting | Yes (no quota/allocation) | Yes |
Full Reporting (300+ reports) | Yes | Yes |
Policy | ||
Intelligent Print Management | No | Yes |
Intelligent Rights Management | Yes | Yes |
Other | ||
Encryption | No | Yes |
Roaming | No | Yes |
Enterprise Spooler | No | Yes |
Related Links
Overview
Secure Authentication
Secure Pull Printing
Intelligent Manager
Job Accounting
Featured Resources
Hochschild Mining Case Study (PDF 652KB)HP Managed Print Services
Featured Solutions
HP Secure Imaging and Printing Solutions